- Calibration mode(optional)
- 20 meter DVI/HDMI long cable solution
- Display Type: Full HD
- Resolution: 1920×1080
- Luminance: 210 Cd/m2
- Contrast ratio: 1000:1
- Viewing angle: 89/89 Deg. Horizontal &Vertical
FEATURE
Features | ||
Product Features | IP65 in front & IPx1 whole units | |
ALS (optional) | ||
Calibration mode (optional) | ||
20 meter DVI/HDMI long cable solution | ||
Panel | ||
LCD Size | 21.5" | |
Display Type | Full HD | |
Resolution | 1920x1080 | |
Luminance | 210 Cd/m2 | |
Contrast ratio | 1000:1 | |
Viewing angle | 89/89 Deg. Horizontal & Vertical | |
Backlight | LED | |
Touch Type | Projective Capacitive | |
AG Protection Glass | Yes | |
DICOM compliant | Yes | |
I/O | ||
Input Interface | 1 x VGA | |
1 x DVI | ||
1 x HDMI | ||
1 x Display Port | ||
RS232 | Optional | |
Power | ||
Power Type | 24V DC In | |
Mechanical & Environmental | ||
System Fan | Fanless | |
Construction | Plastic | |
Dimension | 521.07 x 326.07 x 56.5 mm | |
Weight | 5.5 Kgs | |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |
Operating Humidity | 10%~90% Relative Humidity, Non-condensing | |
Vibration Test | With SSD/mSATA: 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis | |
Shock Test | With SSD/mSATA: 10Grms, IEC 60068-2-27, Half Sine, 11ms | |
Mounting | Stand (Optional) | |
VESA Mount kit (Optional) | ||
Wall Mount kit (Optional) | ||
Certifications | ||
Certification Information | CE(EN60601-1,EN60601-1-11) | |
FCC certified | ||
UL/cUL certified | ||
cTUVus certified | ||
Ordering Information/Description | ||
Ordering Information/Description | MSBP2111LMC01(MSBP2111LMC with AG Glass) | |
MSBP2111LMC02(MSBP2111LMC with AG PCAP) |